| aluminoceladonite | KAl(Mg,Fe)Si4O10(OH)2 |
| anandite | BaFe3FeSi3O10S(OH) |
| annite | KFe3AlSi3O10(OH)2 |
| aspidolite | NaMg3AlSi3O10(OH)2 |
| biotite | series name |
| bityite | CaLiAl2BeAlSi2O10(OH)2 |
| boromuscovite | KAl2BSi3O10(OH)2 |
| brammalite | series name |
| celadonite | KFe(Mg,Fe)Si4O10(OH)2 |
| chernykhite | BaV2Al2Si2O10(OH)2 |
| chromphyllite | KCr2AlSi3O10(OH)2 |
| clintonite | CaMg2AlAl3SiO10(OH)2 |
| eastonite | KMg2AlAl2Si2O10(OH)2 |
| ephesite | NaLiAl2Al2Si2O10(OH)2 |
| ferri-annite | tetra-ferri-annite |
| ferriphlogopite | ferri-phlogopite |
| ferro-aluminoceladonite | KAl(Fe,Mg)Si4O10(OH)2 |
| ferroceladonite | KFe(Fe,Mg)Si4O10(OH)2 |
| glauconite | series name |
| hendricksite | KZn3AlSi3O10(OH)2 |
| illite | series name |
| kinoshitalite | BaMg3Al2Si2O10(OH)2 |
| lepidolite | series name |
| margarite | CaAl2Al2Si2O10(OH)2 |
| masutomilite | KLiAlMnAlSi3O10F2 |
| montdorite | KFe1.5Mn0.5Mg0.5Si4O10F2 |
| muscovite | KAl2AlSi3O10(OH)2 |
| nanpingite | CsAl2AlSi3O10(OH)2 |
| norrishite | KLiMn2Si4O12 |
| paragonite | NaAl2AlSi3O10(OH)2 |
| phengite | series name |
| phlogopite | KMg3AlSi3O10(OH)2 |
| polylithionite | KLi3AlSi4O10F2 |
| preiswerkite | NaMg2AlAl2Si2O10(OH)2 |
| roscoelite | KV2AlSi3O10(OH)2 |
| siderophyllite | KFe2AlAl2Si2O10(OH)2 |
| tainiolite | KLiMg2Si4O10F2 |
| tetra-ferri-annite | KFe3FeSi3O10(OH)2 |
| tetra-ferriphlogopite | KMg3FeSi3O10(OH)2 |
| tobelite | NH4Al2AlSi3O10(OH)2 |
| trilithionite | KLi1.5Al1.5Si3O10F2 |
| wonesite | Na0.5Mg2.5Al0.5AlSi3O10(OH)2 |
| zinnwaldite | series name |
*compositions of mica group minerals used on this CD taken in part from Canadian
Mineralogist 36 (1998).