|
STAGE | DURATION | HUMIDITY | TEMP | CO2 | LIGHT |
---|---|---|---|---|---|
SPAWN RUN: (1st stage of growth) | 10-14 days | 90% | Substrate 84-86 ° F (Thermal death at 106 ° F) | 5000-10000 ppm Fresh Air Exchanges: 0 per hour. | Incubation in total darkness. |
PRIMORDIA FORMATION: ( pinhead formation ) | 6-10 days | 90+% | Air 74-78 ° F. | less than 5000 ppm Fresh Air Exchanges: 1-3 per hour. (but remember this air MUST be free of contaminants such as dust.) | Diffuse natural or exposure for 12-16 hours/day of grow-lux type fluorescent high in blue spectra at the 480 nanometer wavelength. (Regular fluorescents can work fine, but try to let jars get some natural sunlight whenever possible) |
CROPPING: | Flushing Pattern: Every 5-8 days. | 85-92% | Air 74-78 ° F. | less than 5000 ppm. Fresh Air Exchanges: 1-3 per hour. | Indirect natural or same as above. (hint: use same as above.) |
HARVEST STAGE: | When the cap becomes convex and soon after the partial veil ruptures. |
Last Modified Sunday, 26-Sep-1999 23:36:37 PDT | Used by Erowid without permission of author |
[ Back to Psilocybin Mushroom Vault ] |
---|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (html and design © 2000 Erowid.org. Please ask permission before publicly
reproducing.)
|