Started | Due/Done | Task/Note |
Yesterday 02:14:01 | Yesterday 02:14:01 |
Check account status Account A4113A | |
08 Mar 17:17:10 | 08 Mar 17:17:10 |
Note BRAS rate 6500000/448000, Auto, 2008-03-06 21:52:22 | unknown@unknown |
26 Feb 14:54:06 | 26 Feb 14:54:06 |
SMS Report 07915309805 Sent 2008-02-25 14:54:06, Rejected at handset | unknown@unknown |
26 Feb 10:53:20 | 26 Feb 10:53:20 |
SMS Report 07915309805 Sent 2008-02-25 10:53:19, Rejected at handset | unknown@unknown |
25 Feb 14:54:07 | 25 Feb 14:54:07 |
SMS Report 07915309805 Sent 2008-02-25 14:54:06, Buffered in transit | unknown@unknown |
25 Feb 14:54:06 | 25 Feb 14:54:06 |
SMS Sent 07915309805 Broadband line UP since 2008-02-25 11:01:02: 02072620037 OnLine (down for 9 minutes) | unknown@unknown |
25 Feb 10:53:20 | 25 Feb 10:53:20 |
SMS Report 07915309805 Sent 2008-02-25 10:53:19, Buffered in transit | unknown@unknown |
25 Feb 10:53:19 | 25 Feb 10:53:19 |
SMS Sent 07915309805 Broadband line DOWN since 2008-02-25 10:51:06: 02072620037 LostCarrier | unknown@unknown |
17 Feb 03:02:10 | 17 Feb 03:02:10 |
Note BRAS rate 4500000/-000, Auto, 2008-02-17 01:57:11 | unknown@unknown |
14 Feb 02:12:42 | 07 Mar 13:31:15 |
Check account status Account A4113A | lee@a |
13 Feb 16:00:08 | 13 Feb 16:00:08 |
SMS Report 07915309805 Sent 2008-02-12 16:00:07, Rejected at handset | unknown@unknown |
13 Feb 11:59:08 | 13 Feb 11:59:08 |
SMS Report 07915309805 Sent 2008-02-12 11:59:06, Rejected at handset | unknown@unknown |
13 Feb 03:02:10 | 13 Feb 03:02:10 |
Note BRAS rate 6500000/448000, Auto, 2008-02-12 22:55:27 | unknown@unknown |
12 Feb 21:02:11 | 12 Feb 21:02:11 |
Note BRAS rate 1500000/-000, Auto, 2008-02-12 20:33:08 | unknown@unknown |
12 Feb 17:17:13 | 12 Feb 17:17:13 |
Note BRAS rate 6500000/448000, Auto, 2008-02-12 10:19:17 | unknown@unknown |
12 Feb 16:05:08 | 12 Feb 16:05:08 |
SMS Report 07915309805 Sent 2008-02-11 16:05:07, Rejected at handset | unknown@unknown |
12 Feb 16:00:08 | 12 Feb 16:00:08 |
SMS Report 07915309805 Sent 2008-02-12 16:00:07, Buffered in transit | unknown@unknown |
12 Feb 16:00:07 | 12 Feb 16:00:07 |
SMS Sent 07915309805 Broadband line UP since 2008-02-12 12:19:40: 02072620037 OnLine (down for 22 minutes) | unknown@unknown |
12 Feb 11:59:08 | 12 Feb 11:59:08 |
SMS Report 07915309805 Sent 2008-02-12 11:59:06, Buffered in transit | unknown@unknown |
12 Feb 11:59:06 | 12 Feb 11:59:06 |
SMS Sent 07915309805 Broadband line DOWN since 2008-02-12 11:56:43: 02072620037 LostCarrier | unknown@unknown |
12 Feb 10:26:08 | 12 Feb 10:26:08 |
SMS Report 07915309805 Sent 2008-02-11 10:26:07, Rejected at handset | unknown@unknown |
11 Feb 16:05:09 | 11 Feb 16:05:09 |
SMS Report 07915309805 Sent 2008-02-11 16:05:07, Buffered in transit | unknown@unknown |
11 Feb 16:05:07 | 11 Feb 16:05:07 |
SMS Sent 07915309805 Broadband line UP since 2008-02-11 16:02:46: 02072620037 OnLine | unknown@unknown |
11 Feb 10:26:10 | 11 Feb 10:26:10 |
SMS Report 07915309805 Sent 2008-02-11 10:26:07, Buffered in transit | unknown@unknown |
11 Feb 10:26:07 | 11 Feb 10:26:07 |
SMS Sent 07915309805 Broadband line DOWN since 2008-02-11 10:24:40: 02072620037 LostCarrier | unknown@unknown |
05 Feb 01:32:11 | 05 Feb 01:32:11 |
Note BRAS rate 5000000/-000, Auto, 2008-02-05 01:35:04 | unknown@unknown |
01 Feb 03:02:10 | 01 Feb 03:02:10 |
Note BRAS rate 6000000/-000, Auto, 2008-02-01 03:02:22 | unknown@unknown |
31 Jan 08:02:09 | 31 Jan 08:02:09 |
SMS Report 07915309805 Sent 2008-01-30 08:02:09, Rejected at handset | unknown@unknown |
30 Jan 23:47:05 | 30 Jan 23:47:05 |
SMS Report 07915309805 Sent 2008-01-29 23:47:04, Rejected at handset | unknown@unknown |
30 Jan 22:17:07 | 30 Jan 22:17:07 |
SMS Report 07915309805 Sent 2008-01-29 22:17:04, Rejected at handset | unknown@unknown |
30 Jan 08:02:10 | 30 Jan 08:02:10 |
SMS Report 07915309805 Sent 2008-01-30 08:02:09, Buffered in transit | unknown@unknown |
30 Jan 08:02:09 | 30 Jan 08:02:09 |
SMS Sent 07915 309805 Your ADSL MODIFY order on 02072620037, 1-M4M91Y, has reached BT status COMPLETED | unknown@unknown |
29 Jan 23:47:05 | 29 Jan 23:47:05 |
SMS Report 07915309805 Sent 2008-01-29 23:47:04, Buffered in transit | unknown@unknown |
29 Jan 23:47:04 | 30 Jan 08:02:09 |
Wait BT commit 1-M4M91Y MODIFY COMPLETED COMPLETED 0000-00-00 00:00:00 2008-01-30 00:00:00 | unknown@unknown |
29 Jan 23:47:04 | 30 Jan 08:02:09 |
Track order (don't trust commit date) 1-M4M91Y MODIFY COMPLETED COMPLETED 0000-00-00 00:00:00 GREEN PADDINGTON BT IPStream Max | unknown@unknown |
29 Jan 23:47:04 | 29 Jan 23:47:04 |
SMS Sent 07915 309805 Your ADSL MODIFY order on 02072620037, 1-M4M91Y, has reached BT status PLACED/ASSIGNED | unknown@unknown |
29 Jan 22:17:07 | 29 Jan 22:17:07 |
SMS Report 07915309805 Sent 2008-01-29 22:17:04, Buffered in transit | unknown@unknown |
29 Jan 22:17:05 | 29 Jan 23:47:04 |
Wait BT commit 1-M4M91Y MODIFY PLACED ASSIGNED 0000-00-00 00:00:00 0000-00-00 00:00:00 | unknown@unknown |
29 Jan 22:17:05 | 29 Jan 23:47:04 |
Track order (don't trust commit date) 1-M4M91Y MODIFY PLACED ASSIGNED 0000-00-00 00:00:00 BT IPStream Max | unknown@unknown |
29 Jan 22:17:05 | 29 Jan 22:17:05 |
SMS Sent 07915 309805 Your ADSL MODIFY order on 02072620037, 1-M4M91Y, has reached BT status PLACED/SUBMITTED | unknown@unknown |
29 Jan 21:08:06 | 29 Jan 21:46:01 |
Send order to BT 1-M4M91Y "Order Created" | unknown@unknown |
29 Jan 22:17:05 | 29 Jan 22:17:05 |
Track order (don't trust commit date) 1-M4M91Y MODIFY PLACED SUBMITTED 0000-00-00 00:00:00 BT IPStream Max | unknown@unknown |
29 Jan 22:17:05 | 29 Jan 22:17:05 |
Wait BT commit 1-M4M91Y MODIFY PLACED SUBMITTED 0000-00-00 00:00:00 0000-00-00 00:00:00 | unknown@unknown |
29 Jan 21:46:01 | 29 Jan 22:17:05 |
Wait for BT to confirm received order 1-M4M91Y MODIFY PLACED SUBMITTED BT IPStream Max | unknown@unknown |
29 Jan 21:07:37 | 29 Jan 21:08:06 |
Send order to BT Order 200801292108016195 | unknown@unknown |
29 Jan 21:07:37 | 29 Jan 21:07:37 |
Note O8010371A 3GB Free upgrade to Max broadband service | unknown@unknown |
11 Sep 2007 16:08:56 | 0000-00-00 00:00:00 |
Note Account A4113A stopped | |
14 Dec 2006 14:07:07 | 0000-00-00 00:00:00 |
Note Account A4113A stopped | |