Andrews + Arnold Ltd
Celebrity Centre London Church Of Scientology
ADSL Usage for Celebrity Centre London Church Of Scientology, Sun Mar 16 13:17:52 GMT 2008
Packet loss and peak latency information
Please note that both latency and packet loss are perfectly normal results of transferring data on your
link.
help
2
30
Internet usage table (for 81.2.95.178)
The following shows your internet download (MiB), per hour, over the
last week. It only shows access to the internet as a whole, and does
not include any inter-site traffic. The colour coding gives an
indication of the usage level for an at-a-glance view. The figures in
bold are for usage during hours 9am to 6pm Mon-Fri.
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
Sun | 2 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | | 2 | | 2 | | 1 | 1 | 1 | | 1 | 1 | 23 |
Mon | 1 | | 2 | | 1 | 2 | | 2 | | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | | | 2 | 1 | | 2 | | 21 |
Tue | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 2 | | 2 | | 1 | 4 | 1 | | 1 | | 1 | | 1 | 24 |
Wed | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | | 2 | | 2 | 1 | | 2 | | 1 | 2 | | 1 | 1 | 1 | | 22 |
Thu | 1 | | 2 | | 1 | 2 | | 1 | 1 | 1 | 2 | | | 2 | 1 | | 2 | | 1 | 1 | 1 | | 2 | 1 | 22 |
Fri | 2 | | 1 | 1 | 1 | 2 | | 1 | | | 2 | 1 | | 1 | | | 1 | 1 | 1 | 1 | 2 | 1 | | 2 | 21 |
Sat | 1 | 2 | | 1 | 1 | | 4 | | | 1 | 1 | 1 | 2 | | 2 | | 1 | | 2 | 6 | 1 | | 2 | 1 | 29 |
Sun | | 2 | | 2 | 1 | | 2 | | 1 | 1 | 1 | 2 | | | | | | | | | | | | | 12 |
The following shows your upload, per hour, over the last week
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
Sun | 3 | 1 | 4 | | 2 | 3 | | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | | 1 | 4 | | 1 | | 3 | 44 |
Mon | 2 | | 4 | 1 | 1 | 4 | | 4 | 1 | 1 | 3 | 1 | 4 | 1 | | 4 | 1 | 1 | | 4 | 1 | | 4 | 1 | 43 |
Tue | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | | 1 | 1 | 1 | 41 |
Wed | | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 4 | 1 | | 4 | 1 | 1 | 4 | 1 | 1 | 45 |
Thu | | 1 | 4 | | 1 | 5 | | 3 | 2 | | 4 | 1 | | 4 | 1 | 1 | 4 | 3 | 1 | 4 | | 1 | 4 | | 44 |
Fri | 4 | | 3 | 1 | 1 | 5 | 1 | | 1 | 1 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 5 | | 1 | 4 | 38 |
Sat | 1 | 4 | | 2 | 2 | 1 | 6 | | 1 | 1 | 3 | 1 | 4 | | 4 | 1 | 1 | | 4 | 12 | 1 | 1 | 4 | | 54 |
Sun | 2 | 3 | 1 | 4 | 1 | | 4 | 1 | 1 | 3 | 1 | 4 | 1 | | | | | | | | | | | | 26 |
Per IP internet usage report
This following table shows the average daily internet usage in MB per IP address over the last 4 weeks.
This is only external traffic, and excludes inter site traffic and access to our servers and network.