Andrews + Arnold Ltd
Celebrity Centre London Church Of Scientology
ADSL Usage for Celebrity Centre London Church Of Scientology, Sun Mar 16 13:23:29 GMT 2008
Packet loss and peak latency information
Please note that both latency and packet loss are perfectly normal results of transferring data on your
link.
help
2
30
Internet usage table (for 81.2.95.182)
The following shows your internet download (MiB), per hour, over the
last week. It only shows access to the internet as a whole, and does
not include any inter-site traffic. The colour coding gives an
indication of the usage level for an at-a-glance view. The figures in
bold are for usage during hours 9am to 6pm Mon-Fri.
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
Sun | | 1 | | | | | | | | | | | | | | 2 | | | | | | | 2 | | 5 |
Mon | | | | | | | 1 | 3 | | | | | | 5 | 25 | 5 | 11 | 3 | 4 | 2 | 11 | 3 | 2 | | 75 |
Tue | | | | | | | | | | | | 1 | | | | | 7 | 4 | | 2 | | 6 | 12 | | 32 |
Wed | | | | | 1 | | | | 3 | 23 | 4 | 9 | 2 | 2 | 4 | 42 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 105 |
Thu | 4 | 1 | 5 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 25 | 4 | 3 | 5 | 2 | 2 | 2 | | 91 |
Fri | 21 | 1 | | 1 | | | | | | | | | | | 2 | 1 | 4 | | | | 11 | 1 | 14 | 1 | 57 |
Sat | 45 | 1 | 2 | | 4 | 1 | | | | | | 8 | | 12 | 5 | 1 | 12 | 1 | 10 | | | 2 | 3 | | 107 |
Sun | 1 | | | | | 1 | | 2 | 1 | | | | 1 | | | | | | | | | | | | 6 |
The following shows your upload, per hour, over the last week
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
Sun | | 1 | | | | | | 1 | | | | 1 | | | | | | | | | | 1 | | 1 | 5 |
Mon | | | | | | | 4 | 8 | | 2 | | | | 13 | 2 | 7 | 11 | 10 | 9 | 10 | 12 | 9 | 8 | | 105 |
Tue | | | | | | | | | | | | 3 | 1 | | | | 3 | 4 | 2 | | | 2 | 2 | | 17 |
Wed | | | | 1 | | | | 1 | 8 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 2 | | 2 | 4 | 8 | 71 |
Thu | 7 | 5 | 16 | 14 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 8 | 15 | 11 | 6 | 9 | 16 | 12 | 10 | 7 | 8 | 5 | 3 | 1 | 189 |
Fri | 3 | | 1 | | | | | | | | | | | 1 | | | 1 | | | | 5 | 2 | 2 | 2 | 17 |
Sat | 4 | 1 | 1 | | 1 | | | | | | | 6 | | 1 | 1 | | 2 | | 2 | | 1 | 5 | 9 | 1 | 35 |
Sun | | | | | | 3 | | | 1 | | | 1 | | | | | | | | | | | | | 5 |
Per IP internet usage report
This following table shows the average daily internet usage in MB per IP address over the last 4 weeks.
This is only external traffic, and excludes inter site traffic and access to our servers and network.