Andrews + Arnold Ltd
Celebrity Centre London Church Of Scientology
ADSL Usage for Celebrity Centre London Church Of Scientology, Sun Mar 16 13:22:58 GMT 2008
Packet loss and peak latency information
Please note that both latency and packet loss are perfectly normal results of transferring data on your
link.
help
2
30
Internet usage table (for 81.2.95.181)
The following shows your internet download (MiB), per hour, over the
last week. It only shows access to the internet as a whole, and does
not include any inter-site traffic. The colour coding gives an
indication of the usage level for an at-a-glance view. The figures in
bold are for usage during hours 9am to 6pm Mon-Fri.
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
Sun | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 |
Wed | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 |
Fri | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 |
The following shows your upload, per hour, over the last week
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
Sun | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun | | | | | | | | | | | | | | | | | | | | | | | | | |
Per IP internet usage report
This following table shows the average daily internet usage in MB per IP address over the last 4 weeks.
This is only external traffic, and excludes inter site traffic and access to our servers and network.