Andrews + Arnold Ltd

Celebrity Centre London Church Of Scientology

ADSL Usage for Celebrity Centre London Church Of Scientology, Sun Mar 16 13:10:31 GMT 2008

Packet loss and peak latency information

Please note that both latency and packet loss are perfectly normal results of transferring data on your link. help 2 30







Usage at broadband connection applicable to usage based charging

This shows usage levels at your broadband link (in bytes), including all inter-customer and internet traffic. Metered usage (relevant to usage based tariffs) excludes night time and weekend traffic, and only the download is relevant. The night time usage is from 6pm to 9am and all weekend.
TotalMeteredUsage calculationAvailable usage
DateUpDownUpDown B/F +Usage =Total B/F +Topup +Prepay =Available C/F
Mar 20081.30G1.52G423M467M 467M 467M 3.00G 3.00G
Feb 20082.67G4.08G458M897M 897M 897M 3.00G 3.00G
Jan 20081.87G4.36G655M1.10G 1.10G 1.10G 3.00G 3.00G
Dec 20072.28G3.79G398M616M 616M 616M 3.00G 3.00G
Nov 20073.18G3.72G704M1.02G 1.02G 1.02G 3.00G 3.00G
Oct 20072.29G6.83G792M1.87G 1.87G 1.87G 3.00G 3.00G
Sep 20071.30G4.25G319M1.13G 1.13G 1.13G 3.00G 3.00G
Aug 20071.51G5.55G507M2.23G 2.23G 2.23G 3.00G 3.00G
Jul 20071.37G5.13G461M1.84G 1.84G 1.84G 500M 3.00G 3.50G
Jun 20074.57G5.05G1.57G1.60G 1.60G 1.60G 500M 3.00G 3.50G
May 20072.59G6.67G634M2.69G 2.69G 2.69G 3.00G 3.00G
Apr 20071.59G3.03G834M984M 984M 984M 3.00G 3.00G

Stats for Line 1 only
TotalMeteredPkt
ratio
DateUpDownUpDown
Sun 16 Mar 200816.3M20.4M-11.2693%
Sat 15 Mar 200849.0M146M-11.2786%
Fri 14 Mar 200853.2M85.7M27.0M15.5M-10.5726%
Thu 13 Mar 2008125M121M57.3M66.6M4.4146%
Wed 12 Mar 200863.1M136M32.5M105M-7.0382%
Tue 11 Mar 200832.8M63.3M15.8M25.8M-10.7728%
Mon 10 Mar 200881.4M104M33.3M61.0M-3.6377%
Sun 09 Mar 200827.5M31.9M-8.3828%
Sat 08 Mar 2008136M63.6M-3.4213%
Fri 07 Mar 200838.4M45.5M19.6M24.3M-7.7623%
DownloadL000102030405060708091011121314151617181920212223
Sun 16 Mar 20081 1.01M 1.71M 649K 2.18M 1.02M 1.25M 1.85M 3.35M 948K 2.17M 1.02M 2.23M 1.08M
Sat 15 Mar 20081 48.1M 3.52M 1.84M 1.17M 5.79M 1.49M 3.44M 529K 610K 683K 1.81M 9.29M 2.07M 13.0M 6.78M 1.30M 13.7M 1.45M 12.8M 6.28M 1.00M 2.54M 5.75M 1.01M
Fri 14 Mar 20081 24.0M 1.42M 1.35M 1.13M 776K 2.48M 533K 538K 565K 548K 1.92M 954K 545K 640K 2.24M 2.32M 5.50M 877K 1.19M 1.13M 14.6M 1.59M 15.4M 3.29M
Thu 13 Mar 20081 4.03M 2.30M 7.07M 5.20M 2.60M 3.85M 2.15M 3.05M 2.70M 3.35M 6.24M 3.22M 5.63M 6.57M 3.23M 4.95M 28.2M 5.17M 3.99M 6.83M 3.08M 2.41M 3.84M 1.95M
Wed 12 Mar 20081 562K 1.39M 1.46M 713K 1.59M 1.72M 649K 2.17M 3.24M 25.4M 6.16M 10.1M 3.64M 2.90M 4.21M 46.5M 3.76M 2.83M 3.51M 1.43M 1.29M 4.94M 2.18M 4.00M
Tue 11 Mar 20081 1.84M 609K 580K 1.99M 609K 839K 1.91M 686K 2.54M 1.26M 739K 2.63M 1.06M 2.09M 771K 758K 11.6M 4.89M 1.19M 2.42M 642K 6.24M 14.0M 1.29M
Mon 10 Mar 20081 1.13M 605K 1.80M 581K 1.06M 1.72M 1.64M 4.67M 574K 1.15M 1.91M 559K 1.84M 5.84M 26.5M 7.66M 11.9M 3.59M 5.01M 4.79M 11.6M 3.43M 4.31M 673K
Sun 09 Mar 20081 2.31M 1.61M 1.99M 518K 1.37M 1.27M 538K 1.95M 653K 2.01M 573K 2.08M 530K 689K 1.84M 2.56M 1.90M 559K 651K 1.94M 397K 415K 1.86M 1.71M
Sat 08 Mar 20081 4.29M 776K 878K 2.12M 1.79M 2.21M 732K 1.80M 1.02M 797K 16.2M 4.28M 2.47M 1.15M 5.07M 2.64M 1.71M 2.00M 904K 4.37M 1.69M 1.23M 2.31M 1.10M
Fri 07 Mar 20081 1.39M 837K 981K 1.19M 1.38M 909K 1.54M 1.81M 790K 818K 1.05M 2.52M 6.22M 797K 1.55M 747K 4.28M 6.33M 934K 918K 1.24M 799K 854K 5.60M

UploadL000102030405060708091011121314151617181920212223
Sun 16 Mar 20081 989K 1.73M 405K 2.29M 383K 1.46M 1.92M 907K 623K 2.17M 636K 2.15M 697K
Sat 15 Mar 20081 2.95M 2.32M 781K 1.06M 1.77M 511K 3.21M 329K 371K 428K 1.88M 3.31M 2.05M 1.14M 2.40M 525K 1.49M 767K 3.18M 6.23M 565K 3.43M 7.22M 1.06M
Fri 14 Mar 20081 3.78M 579K 1.40M 988K 555K 2.59M 332K 338K 372K 365K 1.97M 431K 355K 440K 672K 939K 21.2M 569K 546K 530K 7.26M 1.64M 2.12M 3.19M
Thu 13 Mar 20081 4.25M 3.30M 10.5M 7.59M 3.58M 4.90M 3.01M 4.05M 3.50M 3.20M 5.08M 4.64M 8.45M 8.04M 3.60M 5.27M 10.7M 8.24M 5.69M 6.23M 4.40M 3.34M 3.24M 867K
Wed 12 Mar 20081 397K 1.32M 1.40M 527K 1.04M 1.79M 418K 2.42M 4.68M 3.30M 4.05M 3.51M 4.23M 2.64M 2.82M 5.81M 3.26M 2.92M 3.94M 1.19M 804K 3.08M 2.82M 4.71M
Tue 11 Mar 20081 1.92M 391K 395K 1.99M 414K 693K 1.86M 453K 2.65M 1.13M 528K 3.21M 1.13M 2.20M 530K 484K 3.96M 2.68M 1.26M 865K 439K 1.37M 1.73M 462K
Mon 10 Mar 20081 1.02M 393K 1.89M 380K 923K 1.76M 2.11M 6.56M 422K 1.29M 1.94M 398K 1.91M 7.23M 2.01M 5.65M 6.98M 5.87M 5.72M 7.22M 7.18M 5.64M 6.44M 433K
Sun 09 Mar 20081 2.49M 1.56M 2.08M 336K 1.26M 1.21M 353K 1.91M 445K 2.01M 367K 2.23M 359K 530K 1.82M 715K 1.95M 355K 448K 1.99M 288K 130K 669K 1.92M
Sat 08 Mar 20081 15.5M 511K 567K 2.09M 545K 2.19M 472K 1.74M 775K 505K 2.52M 84.7M 2.17M 503K 7.22M 3.46M 540K 2.06M 545K 2.16M 746K 1.23M 2.49M 575K
Fri 07 Mar 20081 1.13M 590K 669K 644K 737K 788K 1.96M 2.34M 524K 536K 845K 3.34M 9.47M 523K 1.80M 508K 1.41M 1.20M 727K 791K 1.33M 642K 495K 5.36M

Per IP internet usage report

This following table shows the average daily internet usage in MB per IP address over the last 4 weeks. This is only external traffic, and excludes inter site traffic and access to our servers and network.

IPDownloadUpload
SunMonTueWedThuFriSatAverage SunMonTueWedThuFriSatAverage
81.2.123.950 10 0000 0  100
81.2.95.17600000000       0
81.2.95.17700 00000100 00 0
81.2.95.17827252523242125244244464547374844
81.2.95.17900000000       0
81.2.95.18000000000       0
81.2.95.18100000000       0
81.2.95.18256655865634284622868243564404243
81.2.95.18300000000       0