Tibetan Positive and Negative Days

Positive & Negative Days According to Tibetan Practice

First determine the symbolic animal ruling your year of birth. Next, consult the table below, and please note that the dates are with reference to the lunar calendar.

Year Foundation Success Energy Obstacle Enemy Turbulence
DOG 9 5 27 11 12 3
PIG 2 11 8 26 12 3
RAT 20 3 6 26 23 10
OX 17 12 14 12 5 18
TIGER 5 9 27 14 3 12
HARE 11 12 27 26 18 25
DRAGON 3 17 24 8 11 9
SNAKE 13 6 12 8 6 9
HORSE 17 6 12 20 27 5
SHEEP 8 2 1 20 27 5
MONKEY 8 2 1 9 17 10
ROOSTER 14 25 7 3 24 11

Return to Asian Astrology Home Page